Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 12 di 41
| Nome | ISIN | Classe | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|
| ULOVD UBS Factor MSCI USA Low Volatility UCITS ETF USD dis | IE00BX7RQY03 | — | — | +10.256,29% | +4,64% | +13.596,34% |
| MOAT VanEck MSTAR US ESG Wide Moat UCITS ETF | IE00BQQP9H09 | — | — | -0,51% | +4,55% | +17,88% |
| GHYE Amundi GlbHgYld CrptBnd ESG $ UCITS ETF | LU2099295466 | — | — | +0,64% | +4,52% | — |
| GBHY Invesco Global High Yield Corporate Bond ESG Climate Transition UCITS ETF | IE000ZWSN3F7 | — | — | +1,26% | +4,50% | — |
| DFE WISDOMTREE EU SMALLCAP DIV UCITS ETF DIS | IE00BQZJC527 | — | — | +1,40% | +4,31% | +5,71% |
| CSBGU3 ISHARES $ TREA 1-3YR UCITS ETF USD ACC B | IE00B3VWN179 | — | — | +0,94% | +4,30% | +13,12% |
| MVOL ISHARES EDG MSCI WD MIN VO UCITS ETF ACC | IE00B8FHGS14 | — | — | +2,44% | +4,25% | +32,30% |
| ADLU BNP PARIBAS EASY II Bloomberg US Treasury 25Y+ UCITS ETF Usd Acc | IE000GBYNAU4 | — | — | +1,59% | +4,24% | — |
| FLUC FRANKLIN USD INV CORP BOND UCITS ETF | IE00BFWXDX52 | — | — | +0,04% | +4,13% | -1,25% |
| IUCB State Street SPDR Bloomberg 1-10 Year U.S. Corporate Bond UCITS ETF (Dist) | IE00BYV12Y75 | — | — | +0,40% | +4,12% | +8,91% |
| ARMR GLOBAL X DEFENCE TECH UCITS ETF | IE000JCW3DZ3 | — | — | -4,20% | +4,09% | — |
| IBTS ISHARES $ TREASURY 1-3YR UCITS ETF DIST | IE00B14X4S71 | — | — | +1,18% | +4,09% | +13,73% |
| BS28 Invesco BulltShares 28 USD Crp UCITS ETF | IE000A0RC215 | — | — | +1,08% | +4,03% | — |
| HUST HSBC ICAV US Treasury Bond UCITS ETF Acc | IE000D2UDLG6 | — | — | -0,12% | +4,01% | — |
| USIG Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF Dist | LU1285959703 | — | — | -0,24% | +3,96% | — |
| UBBB Amundi Global Corporate Bond 1-5Y ESG - UCITS ETF DR (C) | LU1525418726 | — | — | +2,23% | +3,94% | +11,07% |
| VUSC VANGUARD USD CORPORATE 1-3 Y UCITS ETF | IE00BDD48R20 | — | — | +1,09% | +3,93% | +13,96% |
| TFRN WISDOMTREE USD FLOAT TREASUR UCITS ETF A | IE00BJJYYX67 | — | — | +2,00% | +3,93% | +19,83% |
| TREI INVESCO US TREASURY 0-1 Y UCITS ETF DIST | IE00BKWD3C98 | — | — | +1,73% | +3,89% | +17,77% |
| XQUE XTR ESG USD EM B QU WE UCITS ETF | IE00BD4DXB77 | — | — | -0,39% | +3,87% | -12,15% |
| VDST Vanguard U.S. Treas 0-1 Y UCITS ETF | IE00BLRPPV00 | — | — | +1,79% | +3,86% | +18,40% |
| PUIG Invesco USD IG Corporate Bond ESG Climate Transition UCITS ETF | IE00BF51K025 | — | — | -0,17% | +3,83% | +0,50% |
| STHE PIMCO Advantage US Short-Term High Yield Corporate Bond UCITS ETF EUR Hdg Inc | IE00BF8HV600 | — | — | +0,73% | +3,76% | +16,31% |
| IGLT ISHARES CORE UK GILTS UCITS ETF GBP DIST | IE00B1FZSB30 | — | — | +2,07% | +3,75% | -18,35% |
| EHYA iShares € High Yield Corp Bond ESG SRI UCITS ETF | IE00BJK55C48 | — | — | +1,43% | +3,72% | +13,19% |
| UCRP Amundi USD Corporate Bond ESG - UCITS ETF DR (C) | LU1806495575 | — | — | -0,19% | +3,65% | +0,11% |
| FAMWCS Fineco AM MSCI World Consumer Staples Sustainable Selection P-Series UCITS ETF | IE0006XQ3YX3 | — | — | +7,56% | +3,61% | — |
| GLAG State Street SPDR Bloomberg Global Aggregate Bond UCITS ETF (Dist) | IE00B43QJJ40 | — | — | +2,28% | +3,55% | -5,63% |
| HY AMUNDI EUR HIGH YIELD CORPORATE BOND ESG UCITS ETF Dist | LU1812090543 | — | — | +1,09% | +3,54% | — |
| CLOD Invesco EUR AAA CLO UCITS ETF Dist | IE000U7LIXH5 | — | — | +1,88% | +3,45% | — |
| HYC AMUNDI EUR HIGH YIELD CORPORATE BOND ESG UCITS ETF Acc | LU2346257210 | — | — | +1,27% | +3,44% | — |
| XHYG XTRACK II EUR HI YLD CORP BOND UCITS ETF | LU1109942653 | — | — | +1,66% | +3,38% | +15,14% |
| GBHE Invesco Global High Yield Corporate Bond ESG Climate Transition UCITS ETF | IE000XG0ZRI7 | — | — | +1,18% | +3,32% | — |
| JNKE State Street SPDR Bloomberg Euro High Yield Bond UCITS ETF (Dist) | IE00B6YX5M31 | — | — | +1,53% | +3,31% | +16,88% |
| EUHY Goldman Sachs EUR High Yield Bond Active UCITS ETF | IE000M02BVY5 | — | — | +1,37% | +3,29% | — |
| XHY1 Xtrackers II Rolling Target Maturity Sept 2027 EUR High Yield UCITS ETF | LU1109939865 | — | — | +1,14% | +3,28% | +14,52% |
| HK Amundi MSCI China ESG Selection Extra UCITS ETF Dist | LU1900067940 | — | — | -8,24% | +3,25% | — |
| TRE3 INVESCO US TREASURY 1-3 YEAR UCITS ETF | IE00BF2FNG46 | — | — | +0,65% | +3,25% | +9,80% |
| TREX INVESCO US TREASURY 7-10 YEAR UCITS ETF | IE00BF2FN646 | — | — | -0,93% | +3,24% | -6,16% |
| PEXE UBS MSCI Pacific ex Japan IMI Socially Responsible UCITS ETF hEUR acc | IE000BAF6X29 | — | — | +2,60% | +3,23% | — |
| TRS3 State Street SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF (Dist) | IE00BC7GZJ81 | — | — | +0,73% | +3,20% | +11,84% |
| IBTM ISHARES $ TREASURY 7-10YR UCITS ETF DIST | IE00B1FZS798 | — | — | -0,89% | +3,19% | -6,26% |
| HYBB Amundi Euro High Yield Bond ESG UCITS ETF Dist | LU1215415214 | — | — | +1,10% | +3,18% | — |
| HYSRI BNP Paribas Easy EUR High Yield SRI Fossil Free UCITS ETF | LU2244386053 | — | — | +1,07% | +3,18% | — |
| AHYE AM EURO HIGH YIELD BOND ESG DR UCITS ETF | LU1681040496 | — | — | +1,21% | +3,17% | +10,24% |
| JCL0 Janus Henderson EUR AAA CLO Active Core UCITS ETF - EUR Acc | LU2941599081 | — | — | +1,65% | +3,16% | — |
| GHYEH Amundi GlbHgYld CrptBnd ESG € UCITS ETF | LU2099296274 | — | — | +0,76% | +3,09% | — |
| XUT3 Xtrackers US Treasuries 1-3 UCITS ETF | LU0429458895 | — | — | +0,69% | +3,09% | +9,91% |
| WAT Amundi MSCI Water UCITS ETF Dist | FR0010527275 | — | — | +5,58% | +3,03% | +33,77% |
| TRSY State Street SPDR Bloomberg U.S. Treasury Bond UCITS ETF (Dist) | IE00B44CND37 | — | — | -0,32% | +3,01% | -3,41% |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.