Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 18 di 41
| Nome | ISIN | Classe | Dist. | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|---|
| ACT20 Fineco AM Active Portfolios 20% Equity UCITS ETF A EUR Acc | IE0009RE6PA1 | — | Acc | — | +2,34% | +4,89% | — |
| XBNK L&G Corporate Bond ex-Banks Higher Ratings 0-2Y UCITS ETF | IE000CWS09Q9 | — | — | — | +3,45% | +4,85% | — |
| USFRN Amundi USD Floating Rate Corporate Bond ESG UCITS ETF Acc | LU1681040900 | — | Acc | — | +2,33% | +4,84% | +23,12% |
| XT01 Xtrackers Treasuries Ultrashort Bond UCITS ETF | IE00BM97MR69 | — | — | — | +2,35% | +4,82% | +22,45% |
| FLTR ISHARES $ FLOATING RATE UCITS ETF USD | IE00BZ048462 | — | — | — | +2,36% | +4,79% | +26,80% |
| EMH5 State Street SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF (Dist) | IE00BP46NG52 | — | Dist | — | +1,21% | +4,78% | +14,36% |
| ECO UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF USD acc | LU2099991536 | — | Acc | — | +2,11% | +4,77% | +0,78% |
| EMLA State Street SPDR Bloomberg Emerging Markets Local Bond UCITS ETF (Acc) | IE00BFWFPY67 | — | Acc | — | +2,09% | +4,70% | -6,45% |
| MINT PIMCO US DOLLAR SHORT MATURITY UCITS ETF | IE00B67B7N93 | — | — | — | +2,31% | +4,58% | +18,61% |
| MOAT VanEck MSTAR US ESG Wide Moat UCITS ETF | IE00BQQP9H09 | — | — | — | -0,51% | +4,55% | +17,88% |
| GHYE Amundi GlbHgYld CrptBnd ESG $ UCITS ETF | LU2099295466 | — | — | — | +0,64% | +4,52% | — |
| GBHY Invesco Global High Yield Corporate Bond ESG Climate Transition UCITS ETF | IE000ZWSN3F7 | — | — | — | +1,26% | +4,50% | — |
| SMARTU Amundi Smart Overnight Return USD Hedged UCITS ETF Acc | LU1248511575 | — | Acc | — | +2,24% | +4,42% | — |
| BUND2S Amundi German Bnd Dly-2x In UCITS ETF-A | FR0010869578 | — | — | — | +2,34% | +4,40% | +67,40% |
| DFE WISDOMTREE EU SMALLCAP DIV UCITS ETF DIS | IE00BQZJC527 | — | Dist | — | +1,40% | +4,31% | +5,71% |
| CSBGU3 ISHARES $ TREA 1-3YR UCITS ETF USD ACC B | IE00B3VWN179 | — | Acc | — | +0,94% | +4,30% | +13,12% |
| MVOL ISHARES EDG MSCI WD MIN VO UCITS ETF ACC | IE00B8FHGS14 | — | Acc | — | +2,44% | +4,25% | +32,30% |
| ADLU BNP PARIBAS EASY II Bloomberg US Treasury 25Y+ UCITS ETF Usd Acc | IE000GBYNAU4 | — | Acc | — | +1,59% | +4,24% | — |
| VUCE VANGUARD USD CORPORATE BOND UCITS ETF A | IE00BGYWFK87 | — | — | — | -0,28% | +4,23% | +1,09% |
| SUSC SPDR BL 0-3 Y US CORP BOND UCITS ETF | IE00BC7GZX26 | — | — | — | +1,50% | +4,16% | +18,61% |
| FLUC FRANKLIN USD INV CORP BOND UCITS ETF | IE00BFWXDX52 | — | — | — | +0,04% | +4,13% | -1,25% |
| IUCB State Street SPDR Bloomberg 1-10 Year U.S. Corporate Bond UCITS ETF (Dist) | IE00BYV12Y75 | — | Dist | — | +0,40% | +4,12% | +8,91% |
| ARMR GLOBAL X DEFENCE TECH UCITS ETF | IE000JCW3DZ3 | — | — | — | -4,20% | +4,09% | — |
| IBTS ISHARES $ TREASURY 1-3YR UCITS ETF DIST | IE00B14X4S71 | — | Dist | — | +1,18% | +4,09% | +13,73% |
| BS29 Invesco BulltShares 29 USD Crp UCITS ETF | IE000C5Q64P6 | — | — | — | +0,77% | +4,08% | — |
| VDCA VANGUARD USD CORPORATE 1-3 Y UCITS ETF A | IE00BGYWSV06 | — | — | — | +1,14% | +4,07% | +14,08% |
| BS28 Invesco BulltShares 28 USD Crp UCITS ETF | IE000A0RC215 | — | — | — | +1,08% | +4,03% | — |
| HUST HSBC ICAV US Treasury Bond UCITS ETF Acc | IE000D2UDLG6 | — | Acc | — | -0,12% | +4,01% | — |
| USIG Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF Dist | LU1285959703 | — | Dist | — | -0,24% | +3,96% | — |
| UBBB Amundi Global Corporate Bond 1-5Y ESG - UCITS ETF DR (C) | LU1525418726 | — | Acc | — | +2,23% | +3,94% | +11,07% |
| BS30 Invesco BulltShares 30 USD Crp UCITS ETF | IE000GB2EQ90 | — | — | — | +0,21% | +3,93% | — |
| VUSC VANGUARD USD CORPORATE 1-3 Y UCITS ETF | IE00BDD48R20 | — | — | — | +1,09% | +3,93% | +13,96% |
| TFRN WISDOMTREE USD FLOAT TREASUR UCITS ETF A | IE00BJJYYX67 | — | — | — | +2,00% | +3,93% | +19,83% |
| TREI INVESCO US TREASURY 0-1 Y UCITS ETF DIST | IE00BKWD3C98 | — | Dist | — | +1,73% | +3,89% | +17,77% |
| XQUE XTR ESG USD EM B QU WE UCITS ETF | IE00BD4DXB77 | — | — | — | -0,39% | +3,87% | -12,15% |
| VDST Vanguard U.S. Treas 0-1 Y UCITS ETF | IE00BLRPPV00 | — | — | — | +1,79% | +3,86% | +18,40% |
| PUIG Invesco USD IG Corporate Bond ESG Climate Transition UCITS ETF | IE00BF51K025 | — | — | — | -0,17% | +3,83% | +0,50% |
| HUCB HSBC ICAV US Corp Bond UCITS ETF Acc | IE000845MQC5 | — | Acc | — | -0,47% | +3,79% | — |
| LDCU PIMCO Advantage US Low Duration Corporate Bond UCITS ETF | IE00BP9F2H18 | — | — | — | +0,82% | +3,76% | +12,41% |
| STHE PIMCO Advantage US Short-Term High Yield Corporate Bond UCITS ETF EUR Hdg Inc | IE00BF8HV600 | — | Dist | — | +0,73% | +3,76% | +16,31% |
| USYH AMUNDI USD HIGH YIELD CORPORATE BOND ESG UCITS ETF EUR Hedged Dist | LU1435356495 | — | Dist | — | +0,70% | +3,75% | — |
| IHYE ISHARES $ HY CORP BOND UCITS ETF EURH | IE00BF3N7102 | — | — | — | +0,85% | +3,75% | +8,42% |
| IGLT ISHARES CORE UK GILTS UCITS ETF GBP DIST | IE00B1FZSB30 | — | Dist | — | +2,07% | +3,75% | -18,35% |
| EHYA iShares € High Yield Corp Bond ESG SRI UCITS ETF | IE00BJK55C48 | — | — | — | +1,43% | +3,72% | +13,19% |
| UCRP Amundi USD Corporate Bond ESG - UCITS ETF DR (C) | LU1806495575 | — | Acc | — | -0,19% | +3,65% | +0,11% |
| TIP1D UBS Core BBG TIPS 1-10 UCITS ETF USD dis | LU1459801434 | — | Dist | — | +1,10% | +3,63% | +10,71% |
| FAMWCS Fineco AM MSCI World Consumer Staples Sustainable Selection P-Series UCITS ETF | IE0006XQ3YX3 | — | — | — | +7,56% | +3,61% | — |
| USCBC BNPP Easy USD Corp Bond SRI C UCITS ETF | LU2616774076 | — | — | — | -0,43% | +3,57% | — |
| GLAG State Street SPDR Bloomberg Global Aggregate Bond UCITS ETF (Dist) | IE00B43QJJ40 | — | Dist | — | +2,28% | +3,55% | -5,63% |
| HY AMUNDI EUR HIGH YIELD CORPORATE BOND ESG UCITS ETF Dist | LU1812090543 | — | Dist | — | +1,09% | +3,54% | — |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.