Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 2 di 41
| Nome | ISIN | Classe | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|
| CJ1 Amundi MSCI Japan ESG Broad Transition UCITS ETF EUR Acc | LU1602144732 | — | — | +21,98% | +39,50% | +58,42% |
| ESGO Gold Miners Screened UCITS ETF | IE00BNTVVR89 | — | — | -11,24% | +38,99% | — |
| VJPA Vanguard Ftse Japan Ucits Etf A | IE00BFMXYX26 | — | — | +19,94% | +37,98% | +63,35% |
| JPMQJ Fineco AM MarketVectorTM Japan Quality Tilt Sustainable UCITS ETF | IE000SM6I1K9 | — | — | +37,95% | +37,95% | — |
| TNOW Amundi MSCI World Info Techn UCITS ETF | LU0533033667 | — | — | +23,14% | +37,80% | +141,04% |
| SDG9 XTRACKERS MSCI SDG9 INN INFRAS UCITS ETF | IE0005E47AH7 | — | — | +11,72% | +37,62% | — |
| XMBR XTRACKERS MSCI BRAZIL UCITS ETF | LU0292109344 | — | — | +13,56% | +37,49% | +40,67% |
| XMOV XTRACKERS FUTURE MOBILITY UCITS ETF | IE00BGV5VR99 | — | — | +16,57% | +37,19% | +80,98% |
| QNTM VanEck Quantum Computing UCITS ETF USD Acc | IE0007Y8Y157 | — | — | +18,23% | +36,81% | — |
| MMLP ALERIAN MIDSTREAM ENERGY DISTR UCITS ETF | IE00BKPTXQ89 | — | — | +30,55% | +36,34% | +142,33% |
| XZMJ XTRACKERS MSCI JAPAN ESG UCITS ETF | IE00BG36TC12 | — | — | +18,97% | +36,05% | +53,45% |
| HSJD HSBC JAPAN SCREENED EQUITY UCITS ETF | IE00BKY55S33 | — | — | +15,20% | +35,75% | +71,26% |
| JPMQ Fineco AM MarketVectorTM Japan Quality Tilt Sustainable UCITS ETF | IE000QCDDND5 | — | — | +20,24% | +35,39% | — |
| XMIB XTRACKERS FTSE MIB UCITS ETF | LU0274212538 | — | — | +20,33% | +35,25% | +163,38% |
| SR2000 INVESCO RUSSELL 2000 UCITS ETF | IE00B60SX402 | — | — | +21,69% | +35,22% | +42,77% |
| MIBA Amundi FTSE MIB UCITS ETF-A | FR0014002H76 | — | — | +20,06% | +35,19% | +167,43% |
| SJPA ISHARES CORE MSCI JAP IMI UCITS ETF ACC | IE00B4L5YX21 | — | — | +17,67% | +35,13% | +57,25% |
| HMJD HSBC MSCI JAPAN UCITS ETF | IE00B5VX7566 | — | — | +17,39% | +34,93% | +49,37% |
| EQQQ INVESCO EQQQ NASDAQ-100 UCITS ETF | IE0032077012 | — | — | +19,92% | +33,59% | +112,50% |
| STNX State Street SPDR MSCI Europe Energy UCITS ETF | IE00BKWQ0F09 | — | — | +23,84% | +33,57% | +97,69% |
| DOCT L&G Healthcare Technology & Innovation UCITS ETF | IE00BK5BC677 | — | — | +8,83% | +33,56% | -15,06% |
| ETFJAP AMUNDI PRIME JAPAN UCITS ETF DR | LU1931974775 | — | — | +17,39% | +33,53% | +48,88% |
| XMEX XTRACKERS MSCI MEXICO UCITS ETF | LU0476289466 | — | — | +10,12% | +32,72% | +88,91% |
| R2US State Street SPDR RUSSELL 2000 U.S. Small Cap UCITS ETF (Acc) | IE00BJ38QD84 | — | — | +19,63% | +32,60% | +37,55% |
| IWMO ISHARES EDG MSCI WL MO FAC UCITS ETF ACC | IE00BP3QZ825 | — | — | +21,26% | +32,54% | +92,32% |
| CSUSS iShares MSCI USA Small Cap ESG Enhanced CTB UCITS ETF | IE00B3VWM098 | — | — | +20,70% | +31,28% | +46,04% |
| WMGT WisdomTree Megatrends UCITS ETF | IE0000902GT6 | — | — | +13,74% | +31,19% | — |
| UST Amundi Core Nasdaq-100 Swap UCITS ETF Acc | LU1829221024 | — | — | +17,31% | +30,95% | +106,48% |
| PEH Invesco RAFI Emerging Markets Fundamental Value UCITS ETF | IE00B23D9570 | — | — | +17,15% | +30,91% | +41,81% |
| SNSR GLOBAL X INTERNET OF THINGS UCITS ETF | IE00BLCHJT74 | — | — | +34,77% | +30,83% | — |
| PFT Invesco RAFI US Fundamental Value UCITS ETF | IE00B23D8S39 | — | — | +19,33% | +29,69% | +86,68% |
| RU2E iShares Russell 2000 Swap UCITS ETF EUR H A | IE000OYABFQ2 | — | — | +17,57% | +29,63% | — |
| LDAP L&G APAC ex-Japan Quality Dividends Equal Weight UCITS ETF | IE00BMYDMB35 | — | — | +19,11% | +29,49% | — |
| WENE iShares MSCI World Energy Sector Advanced UCITS ETF | IE000MELAE65 | — | — | +22,87% | +29,37% | — |
| BBSC JPM BETABU USSMALLCAP EQ UCITS ETF USD A | IE000JNKVS10 | — | — | +19,35% | +29,19% | — |
| XX25 Xtrackers MSCI China A UCITS ETF | LU0292109856 | — | — | +7,33% | +29,01% | +0,96% |
| DJCOMEX ISHARES DIVERS COMMODITY SWAP UCITS ETF | DE000A0H0728 | — | — | +17,49% | +28,91% | +61,12% |
| EISR BNP Paribas Easy MSCI Emerging SRI PAB UCITS ETF | LU1659681313 | — | — | +20,48% | +28,90% | +26,56% |
| XDW0 XTRACKERS MSCI WORLD ENERGY UCITS ETF | IE00BM67HM91 | — | — | +22,00% | +28,76% | +131,69% |
| CMU Amundi MSCI EMU ESG Selection - UCITS ETF DR - EUR (C) | LU1602144575 | — | — | +19,63% | +28,13% | +67,31% |
| ANAE BNP Paribas Easy II Nasdaq 100 UCITS ETF EUR (H) Acc | IE000STJ19F2 | — | — | +15,15% | +28,13% | — |
| GCVE State Street SPDR FTSE Global Convertible Bond EUR Hdg UCITS ETF (Acc) | IE00BDT6FP91 | — | — | +14,24% | +27,95% | +27,65% |
| CAPE OSSIAM SH BAR CAPE EU SECT VAL UCITS ETF | LU1079842321 | — | — | +15,99% | +27,73% | +51,93% |
| TDIV VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | NL0011683594 | — | — | +12,66% | +27,60% | +129,57% |
| BTECJ Fineco AM MarketVectorTM Bioproduction Tech and Tools Sustainable UCITS ETF | IE000YXUZAN8 | — | — | +11,23% | +27,47% | — |
| FAMMWF Fineco AM MSCI World Financials Sustainable Selection P-Series UCITS ETF | IE000VDP6OY8 | — | — | +12,95% | +27,10% | — |
| AUSSE BNP PARIBAS EASY ESG ENHANCED US UCITS ETF | IE0000LVTJ08 | — | — | +13,85% | +27,04% | — |
| XLES INVESCO ENERGY S&P US SEL SECT UCITS ETF | IE00B435CG94 | — | — | +22,99% | +26,98% | +142,37% |
| HSWD HSBC DEVELOPED WORLD SCREENED EQUITY UCITS ETF | IE00BKY59K37 | — | — | +13,44% | +26,53% | +72,22% |
| EMESG Amundi MSCI Emerging Markets ESG Selection - UCITS ETF DR (C) | LU2109787551 | — | — | +12,41% | +26,39% | +22,57% |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.