Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 3 di 41
| Nome | ISIN | Classe | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|
| TDIV VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | NL0011683594 | — | — | +12,66% | +27,60% | +129,57% |
| BTECJ Fineco AM MarketVectorTM Bioproduction Tech and Tools Sustainable UCITS ETF | IE000YXUZAN8 | — | — | +11,23% | +27,47% | — |
| FAMMWF Fineco AM MSCI World Financials Sustainable Selection P-Series UCITS ETF | IE000VDP6OY8 | — | — | +12,95% | +27,10% | — |
| AUSSE BNP PARIBAS EASY ESG ENHANCED US UCITS ETF | IE0000LVTJ08 | — | — | +13,85% | +27,04% | — |
| XLES INVESCO ENERGY S&P US SEL SECT UCITS ETF | IE00B435CG94 | — | — | +22,99% | +26,98% | +142,37% |
| HSWD HSBC DEVELOPED WORLD SCREENED EQUITY UCITS ETF | IE00BKY59K37 | — | — | +13,44% | +26,53% | +72,22% |
| EMESG Amundi MSCI Emerging Markets ESG Selection - UCITS ETF DR (C) | LU2109787551 | — | — | +12,41% | +26,39% | +22,57% |
| SCAR FIRST TRUST BBG SCAR RES UCITS ETF | IE000BW2B3J3 | — | — | +9,82% | +26,37% | — |
| WEBN AMUNDI PRIME ALL COUNTRY WORLD UCITS ETF | IE0003XJA0J9 | — | — | +13,97% | +26,33% | — |
| AWSRIA UBS MSCI ACWI Socially Responsible UCITS ETF USD acc | IE00BDR55471 | — | — | +15,31% | +26,32% | +67,11% |
| SCWX Scalable MSCI AC World Xtrackers UCITS ETF | LU2903252349 | — | — | +14,19% | +26,21% | — |
| XCAN Xtrackers MSCI Canada Screened UCITS ETF | LU0476289540 | — | — | +7,85% | +26,21% | +75,64% |
| VHYL VANGUARD FTSE ALLWLD HIDIV YLD UCITS ETF | IE00B8GKDB10 | — | — | +13,47% | +26,04% | +76,83% |
| EMERG Franklin FTSE Emerging Markets UCITS ETF | IE0004I037N4 | — | — | +13,94% | +26,02% | — |
| WOEE iShares Wrld Eq Enhanced Actv UCITS ETF | IE000D8XC064 | — | — | +13,53% | +25,85% | — |
| IAPD ISHARES ASIA PACIF DIVID UCITS ETF DIST | IE00B14X4T88 | — | — | +10,84% | +25,81% | +27,98% |
| INDGW Amundi S&P World Industrials Screened UCITS ETF Acc | IE000LTA2082 | — | — | +18,42% | +25,72% | — |
| XEEU Xtrackers US Equity Enhanced Active UCITS ETF USD Acc | IE0002PGSLZ5 | — | — | +13,13% | +25,57% | — |
| SPQA Invesco S&P 500 Quality UCITS ETF USD Acc | IE000E6TPCH9 | — | — | +18,00% | +25,52% | — |
| SP20 iShares S&P 500 Top 20 UCITS ETF | IE000VA628D5 | — | — | +8,57% | +25,09% | — |
| IFSW iShares STOXX World Equity Multifactor UCITS ETF | IE00BZ0PKT83 | — | — | +12,85% | +25,04% | +69,55% |
| VFEM Vanguard Ftse Emerging Markets Ucits Etf | IE00B3VVMM84 | — | — | +11,10% | +25,02% | +35,95% |
| USTEC UBS MSCI USA Tech 125 Universal UCITS ETF USD acc | IE0003B4BV34 | — | — | +9,18% | +24,97% | — |
| ASREUA UBS MSCI USA Socially Responsible UCITS ETF USD dis | LU0629460089 | — | — | +17,29% | +24,89% | +73,40% |
| 3DUS ROBECO 3D US EQUITY UCITS ETF USD ACC | IE000XERHYF0 | — | — | +12,64% | +24,88% | — |
| RNRG GLOBAL X RENEW ENERGY PRODUCER UCITS ETF | IE00BLCHJH52 | — | — | +7,15% | +24,66% | — |
| ESGUSA Amundi MSCI USA ESG Selection UCITS ETF Acc | IE000PEAJOT0 | — | — | +12,27% | +24,55% | — |
| WRDEUA UBS MSCI World UCITS ETF USD dis | LU0340285161 | — | — | +13,34% | +24,41% | +76,01% |
| EEIA WisdomTree Europe High Dividend UCITS ETF Acc | IE00BDF16007 | — | — | +12,05% | +24,41% | +80,51% |
| ETFGLO Amundi Prime Global UCITS ETF D | IE000QIF5N15 | — | — | +12,93% | +24,38% | — |
| XDPU XTRACKERS S&P500 UCITS ETF A | IE000Z9SJA06 | — | — | +13,06% | +24,25% | — |
| LOCK ISHARES DIGITAL SECURITY UCITS ETF ACC | IE00BG0J4C88 | — | — | +18,82% | +24,14% | +55,47% |
| WGRO WisdomTree Global Quality Growth UCITS ETF USD Acc | IE000Y83YZ44 | — | — | +9,70% | +24,12% | — |
| SPY5 State Street SPDR S&P 500 UCITS ETF (Dist) | IE00B6YX5C33 | — | — | +13,08% | +24,06% | +90,40% |
| WSPX WISDOMTREE S&P 500 | XS2427355958 | — | — | +13,01% | +23,95% | — |
| SMSWLD INVESCO MSCI WORLD UCITS ETF | IE00B60SX394 | — | — | +12,98% | +23,94% | +78,69% |
| WRDA UBS Core MSCI World UCITS ETF USD acc | IE00BD4TXV59 | — | — | +12,94% | +23,87% | +78,30% |
| FLXE FRANKLIN EM MULTI-FACTOR EQUITY UCITS ETF | IE00BF2B0K52 | — | — | +13,42% | +23,86% | +42,20% |
| ETFUSA Amundi Core MSCI USA UCITS ETF Dist | IE000IEGVMH6 | — | — | +12,99% | +23,81% | — |
| MWRD Amundi Core MSCI World UCITS ETF Acc | IE000BI8OT95 | — | — | +13,06% | +23,76% | — |
| IEWQ IVZ NASDAQ 100 Equal Weight UCITS ETF | IE000L2SA8K5 | — | — | +19,22% | +23,70% | — |
| HQWA HSBC PLUS WLD EQ QUANT ACTIVE UCITS ETF USD Acc | IE000ZURGSV2 | — | — | +10,38% | +23,66% | — |
| WLD Amundi MSCI World Swap II UCITS ETF Dist | FR0010315770 | — | — | +12,97% | +23,58% | +78,31% |
| LWCR Amundi MSCI World ESG Broad Transition UCITS ETF Acc | IE0001GSQ2O9 | — | — | +13,16% | +23,55% | — |
| IWQE iShares MSCI World Quality Factor Advanced UCITS ETF | IE000U1MQKJ2 | — | — | +13,29% | +23,37% | — |
| VHVE VANGUARD FTSE DEVELOP WORLD UCITS ETF A | IE00BK5BQV03 | — | — | +11,48% | +23,34% | +73,85% |
| FEUZ FIRST TRUST EUROZONE ALPHADEX UCITS ETF | IE00B8X9NY41 | — | — | +10,50% | +23,32% | +74,21% |
| XZEM XTRACKERS MSCI EMERGING ESG UCITS ETF | IE00BG370F43 | — | — | +10,28% | +23,30% | +15,55% |
| VWRL Vanguard FTSE All-World UCITS ETF | IE00B3RBWM25 | — | — | +11,45% | +23,29% | +68,12% |
| HQIW HSBC PLUS WLD EQ INC QUANT ACT UCITS ETF USD Dist | IE000KL4O2Z8 | — | — | +11,42% | +23,24% | — |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.