Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 4 di 41
| Nome | ISIN | Classe | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|
| LWCR Amundi MSCI World ESG Broad Transition UCITS ETF Acc | IE0001GSQ2O9 | — | — | +13,16% | +23,55% | — |
| IWQE iShares MSCI World Quality Factor Advanced UCITS ETF | IE000U1MQKJ2 | — | — | +13,29% | +23,37% | — |
| VHVE VANGUARD FTSE DEVELOP WORLD UCITS ETF A | IE00BK5BQV03 | — | — | +11,48% | +23,34% | +73,85% |
| FEUZ FIRST TRUST EUROZONE ALPHADEX UCITS ETF | IE00B8X9NY41 | — | — | +10,50% | +23,32% | +74,21% |
| XZEM XTRACKERS MSCI EMERGING ESG UCITS ETF | IE00BG370F43 | — | — | +10,28% | +23,30% | +15,55% |
| VWRL Vanguard FTSE All-World UCITS ETF | IE00B3RBWM25 | — | — | +11,45% | +23,29% | +68,12% |
| HQIW HSBC PLUS WLD EQ INC QUANT ACT UCITS ETF USD Dist | IE000KL4O2Z8 | — | — | +11,42% | +23,24% | — |
| ACTEQ Fineco AM Active Portfolios 100% Equity UCITS ETF A EUR Acc | IE000CB2BST9 | — | — | +11,60% | +23,17% | — |
| AIUU BNP Paribas Easy IIMSCI USA Equity PAB UCITS ETF USD Acc | IE000AXIKJM8 | — | — | +10,09% | +22,97% | — |
| XGSD XTRACK STX GL SEL DIV 100 SWAP UCITS ETF | LU0292096186 | — | — | +11,21% | +22,89% | +28,22% |
| HSPA HSBC S&P 500 UCITS ETF USD ACC | IE000JZ473P7 | — | — | +10,54% | +22,85% | — |
| CLMA Guinness Sustainable Energy UCITS ETF | IE00BNC1F287 | — | — | +13,11% | +22,71% | -10,55% |
| USSRIE UBS MSCI USA Socially Responsible UCITS ETF hEUR acc | IE00BJXT3G33 | — | — | +13,04% | +22,70% | +50,91% |
| XMUS XTRACKERS MSCI USA SWAP UCITS ETF | LU0274210672 | — | — | +10,46% | +22,59% | +86,28% |
| YIEUS YIS MSCI Europe Selection UCITS ETF EUR Acc | LU2976312335 | — | — | +14,55% | +22,55% | — |
| ACTIO FINECO AM ACTIVE COLLECTION WORDL UCITS ETF A EUR Acc | IE000UZQCBX5 | — | — | +12,35% | +22,52% | — |
| FUSD FIDELITY US QUALITY INCOME UCITS ETF INC | IE00BYXVGX24 | — | — | +12,51% | +22,51% | +80,40% |
| EDME iShares MSCI USA ESG Enhanced CTB UCITS ETF | IE00BHZPJ908 | — | — | +12,20% | +22,47% | — |
| XNZW XTRACKERS WORLD NET ZERO PARIS UCITS ETF | IE000UZCJS58 | — | — | +11,79% | +22,13% | — |
| FGQI FIDELITY GLB QUALITY INCOME UCITS ETF IN | IE00BYXVGZ48 | — | — | +10,87% | +22,12% | +68,91% |
| WINA iShares Wld Equity High Income UCITS ETF | IE0000P0RPE6 | — | — | +10,08% | +21,94% | — |
| SXLI State Street SPDR S&P U.S. INDUSTRIALS SELECT SECTOR UCITS ETF (Acc) | IE00BWBXM724 | — | — | +17,06% | +21,91% | +87,28% |
| DJDVPEX ISHARES DJ US SELECT DIVIDEND UCITS ETF | DE000A0D8Q49 | — | — | +16,31% | +21,80% | +61,45% |
| I500 iShares S&P 500 Swap UCITS ETF | IE00BMTX1Y45 | — | — | +10,29% | +21,63% | +85,54% |
| XSPX XTRACKERS S&P 500 SWAP UCITS ETF 1C | LU0490618542 | — | — | +10,23% | +21,62% | +84,53% |
| HSPD HSBC S&P 500 UCITS ETF | IE00B5KQNG97 | — | — | +10,21% | +21,51% | +83,68% |
| CNYE ISHARES MSCI CHINA A UCITS ETF EUR HED | IE00099GAJC6 | — | — | +3,68% | +21,47% | — |
| FORTE FINECO AM ACTIVE COLLECTION US UCITS ETF A EUR Acc | IE000HEA19Q3 | — | — | +12,03% | +21,28% | — |
| XDWD XTRACKERS MSCI WORLD UCITS ETF | IE00BJ0KDQ92 | — | — | +10,12% | +21,27% | +72,06% |
| 5OGE OSSIAM SHILLER CAPE GL SEC VAL UCITS ETF | LU2555926455 | — | — | +13,62% | +21,23% | — |
| XSMI XTRACKERS SWITZERLAND UCITS ETF | LU0274221281 | — | — | +10,12% | +21,20% | +49,72% |
| HIDIV Fineco AM MSCI World High Dividend Yield UCITS ETF A | IE000PZW9KB1 | — | — | +13,02% | +21,02% | — |
| MWSH Amundi MSCI World SRI Climate Paris Aligned UCITS ETF Acc EUR Hedged | IE000K1P4V37 | — | — | +13,84% | +20,96% | — |
| US500 Franklin S&P 500 Screened UCITS ETF | IE0006FAD976 | — | — | +8,79% | +20,94% | — |
| IWRD ISHARES MSCI WORLD UCITS ETF USD DIST | IE00B0M62Q58 | — | — | +9,57% | +20,92% | +64,43% |
| ESGE Amundi MSCI Europe ESG Selection UCITS ETF Acc | LU1940199711 | — | — | +13,30% | +20,76% | +53,45% |
| WSRIA UBS MSCI World Socially Responsible UCITS ETF USD acc | IE00BK72HJ67 | — | — | +13,32% | +20,73% | +64,02% |
| FINSW Amundi MSCI World Financials UCITS ETF | LU0533032859 | — | — | +9,89% | +20,68% | +103,13% |
| VUKE VANGUARD FTSE 100 UCITS ETF | IE00B810Q511 | — | — | +7,06% | +20,42% | +75,42% |
| EMUESG UBS MSCI EMU Universal UCITS ETF EUR acc | IE00BNC0M913 | — | — | +13,39% | +20,37% | — |
| HWDE HSBC MSCI WORLD UCITS ETF EUR HEDGED A | IE000QMIHY81 | — | — | +9,45% | +20,30% | — |
| S500H Amundi S&P 500 Screened UCITS ETF - Acc EUR HEDGED | IE00058MW3M8 | — | — | +7,93% | +20,26% | +66,46% |
| SWRE State Street SPDR MSCI World EUR Hdg UCITS ETF (Acc) | IE000BZ1HVL2 | — | — | +9,39% | +20,19% | — |
| STPX State Street SPDR MSCI Europe Materials UCITS ETF | IE00BKWQ0L68 | — | — | +12,86% | +20,12% | +31,78% |
| XSGI XTRACKERS S&P GLOB INFRAS SWAP UCITS ETF | LU0322253229 | — | — | +12,92% | +20,02% | +69,84% |
| ITEK HAN-GINS TECH MEGATREND EQL WT UCITS ETF | IE00BDDRF700 | — | — | +12,40% | +20,01% | +20,53% |
| SUJP ISHARES MSCI JAPAN SRI UCITS ETF ACC | IE00BYX8XC17 | — | — | +7,81% | +19,97% | +26,12% |
| XMEA XTRACKERS MSCI EM EMEA ESG SW UCITS ETF | LU0292109005 | — | — | +2,97% | +19,96% | +58,41% |
| YIUUH YIS MSCI Europe Universal UCITS ETF EUR H Acc | LU2976311444 | — | — | +11,66% | +19,96% | — |
| EEMU BNP PARIBAS EASY MSCI EMU Min TE [UCITS ETF, C] | LU1291098827 | — | — | +11,54% | +19,89% | +65,51% |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.