Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 28 di 41
| Nome | ISIN | Classe | Dist. | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|---|
| KNG First Trust Vest S&P 500® Dividend Aristocrats Target Income UCITS ETF | IE000SNMGYT5 | — | — | — | +6,47% | — | — |
| METE FRANKLIN AI METAVERSE BLOCKCHN UCITS ETF | IE000IM4K4K2 | — | — | — | — | — | — |
| USMID Franklin ClearBridge US Smaller Companies UCITS ETF | IE000XJA2OU4 | — | — | — | +18,05% | — | — |
| USEN Franklin Core US Enhanced Equity UCITS ETF | IE000CZU3JH0 | — | — | — | — | — | — |
| CATHEM FRANKLIN EM SOV DEBT VALUES UCITS ETF | IE000YZIVX22 | — | — | — | — | — | — |
| SCOR Franklin Euro IG Corporate UCITS ETF | IE000H0TSO96 | — | — | — | — | — | — |
| EBOND Franklin Euro IG Corporate UCITS ETF (Acc) | IE0001PY6688 | — | Acc | — | — | — | — |
| FLES FRANKLIN EURO SHORT MATURITY UCITS ETF | IE00BFWXDY69 | — | — | — | — | — | — |
| DIVA Franklin European Quality Dividend UCITS ETF Acc | IE000IMGE5W5 | — | Acc | — | — | — | — |
| FLXB FRANKLIN FTSE BRAZIL UCITS ETF | IE00BHZRQY00 | — | — | — | — | — | — |
| FLXC FRANKLIN FTSE CHINA UCITS ETF | IE00BHZRR147 | — | — | — | — | — | — |
| FLXI FRANKLIN FTSE INDIA UCITS ETF | IE00BHZRQZ17 | — | — | — | — | — | — |
| SAUDI Franklin FTSE Saudi Arabia UCITS ETF | IE000C7DDDX4 | — | — | — | — | — | — |
| FLXT FRANKLIN FTSE TAIWAN UCITS ETF | IE000CM02H85 | — | — | — | — | — | — |
| FOHW Franklin Fut Health & Wellness UCITS ETF | IE0003WEWAX4 | — | — | — | — | — | — |
| FOFD Franklin Future of Food UCITS ETF | IE000ZOKLHY7 | — | — | — | — | — | — |
| DIVO Franklin Global Quality Dividend UCITS ETF Acc | IE000ZZJ48Q0 | — | Acc | — | — | — | — |
| FRCP FRANKLIN MSCI CHINA PARIS ALIG UCITS ETF | IE000EBPC0Z7 | — | — | — | — | — | — |
| FREP FRANKLIN MSCI EMERG MKTS PARIS UCITS ETF | IE000QLV3SY5 | — | — | — | — | — | — |
| FAITH Franklin MSCI Wrld Catholic Pr UCITS ETF | IE000AZOUN82 | — | — | — | — | — | — |
| USTEL Franklin S&P 500 Communication Services UCITS ETF | IE000TMJDGV1 | — | — | — | — | — | — |
| USDIS Franklin S&P 500 Consumer Discretionary UCITS ETF | IE000PEYL7P5 | — | — | — | — | — | — |
| USFIN Franklin S&P 500 Financials UCITS ETF | IE000KG7KXI7 | — | — | — | — | — | — |
| USIT Franklin S&P 500 Information Technology UCITS ETF | IE000EQGURT5 | — | — | — | — | — | — |
| EUPA FRANKLIN STOXX600 PARIS CLIMAT UCITS ETF | IE00BMDPBY65 | — | — | — | — | — | — |
| GSOV Franklin Sust Euro Green Sover UCITS ETF | IE000P0R7WK6 | — | — | — | — | — | — |
| USDVD Franklin US Dividend Tilt UCITS ETF (Acc) | IE000HSER094 | — | Acc | — | — | — | — |
| USINC Franklin US Income Equity Focus UCITS ETF (Dis) | IE0001T0BHM5 | — | Dist | — | — | — | — |
| UH100 Franklin US Mega Cap 100 UCITS ETF EUR Hedged (Acc) | IE000JQ1PF28 | — | Acc | — | — | — | — |
| FLUSA Franklin US Treasury 0-1 Year UCITS ETF USD Acc | IE000E02WFD5 | — | Acc | — | +4,73% | — | — |
| GRNY Fundstrat Granny Shots U.S. Large Cap UCITS ETF - Accumulating | IE000OQGOX00 | — | Acc | — | — | — | — |
| NATE Future of Defence Screened UCITS ETF - Accumulating | IE00041H4WT9 | — | — | — | +17,35% | — | — |
| ARMI Future of European Defence Screened UCITS ETF | IE000I7E6HL0 | — | — | — | — | — | — |
| CROP GLOBAL X AGTECH & FOOD INNOVAT UCITS ETF | IE000EBFYWX3 | — | — | — | — | — | — |
| CHPX GLOBAL X AI SEMICONDUCTOR & QUANTUM UCITS ETF | IE0000ZL1RD2 | — | — | — | — | — | — |
| BKCH GLOBAL X BLOCKCHAIN UCITS ETF | IE000XAGSCY5 | — | — | — | — | — | — |
| AQWA GLOBAL X CLEAN WATER UCITS ETF | IE000BWKUES1 | — | — | — | — | — | — |
| COPX GLOBAL X COPPER MINERS UCITS ETF | IE0003Z9E2Y3 | — | — | — | — | — | — |
| DMAT GLOBAL X DISRUPTIVE MATERIALS UCITS ETF | IE000FP52WM7 | — | — | — | — | — | — |
| EBIZ GLOBAL X E-COMMERCE UCITS ETF | IE00BMH5XY61 | — | — | — | — | — | — |
| EUSD GLOBAL X EUROPEAN SUPERDIVIDEND UCITS ETF EUR Dis | IE00082MOBL9 | — | Dist | — | +22,11% | — | — |
| HYGN GLOBAL X HYDROGEN UCITS ETF | IE0002RPS3K2 | — | — | — | — | — | — |
| LITU GLOBAL X LITHIUM & BATTERY TEC UCITS ETF | IE00BLCHJN13 | — | — | — | — | — | — |
| BOTZ GLOBAL X ROBO & ARTIFIC INTELL UCITS ETF | IE00BLCHJB90 | — | — | — | — | — | — |
| XYLE GLOBAL X S&P 500 COVERED CALL UCITS ETF | IE0002L5QB31 | — | — | — | — | — | — |
| SPQH GLOBAL X S&P500 QUART TAIL HDG UCITS ETF | IE000EPX8KB7 | — | — | — | — | — | — |
| SPQB GLOBAL X S&P500 QUARTER BUFFER UCITS ETF | IE000LSRKCB4 | — | — | — | — | — | — |
| SILV GLOBAL X SILVER MINERS UCITS ETF | IE000UL6CLP7 | — | — | — | — | — | — |
| RAYZ GLOBAL X SOLAR UCITS ETF | IE000XD7KCJ7 | — | — | — | — | — | — |
| SDIV GLOBAL X SUPERDIVIDEND UCITS ETF | IE00077FRP95 | — | — | — | — | — | — |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.