Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 27 di 41
| Nome | ISIN | Classe | Dist. | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|---|
| ASAE BNP Paribas Easy II Short Duration Income Opportunities UCITS ETF EUR (H) Acc | IE0000U1XBZ0 | — | Acc | — | — | — | — |
| ASHE BNP Paribas Easy II Short Duration Income Opportunities UCITS ETF EUR (H) Dis | IE0002FPYN09 | — | Dist | — | +0,94% | — | — |
| ASHU BNP Paribas Easy II Short Duration Income Opportunities UCITS ETF USD Acc | IE000N3TZN02 | — | Acc | — | — | — | — |
| ASLU BNP Paribas Easy II Short Duration Income Opportunities UCITS ETF USD Dis | IE000P0AMD16 | — | Dist | — | +3,86% | — | — |
| AHYU BNP Paribas Easy II US High Yield Opportunities UCITS ETF USD Acc | IE000IAPH329 | — | Acc | — | — | — | — |
| GEU7C BNP Paribas Easy JPM ESG EMU Government Bond IG 5-7Y UCITS ETF | LU2993392898 | — | — | — | +0,70% | — | — |
| EESM BNP Paribas Easy MSCI Europe Small Caps SRI PAB UCITS ETF | LU1291101555 | — | — | — | — | — | — |
| USSM BNP Paribas Easy MSCI USA Small Cap Min TE UCITS ETF EUR Acc | IE00050J4789 | — | Acc | — | +21,07% | — | — |
| WEWEU BNP Paribas Easy MSCI World Equal Weight Select UCITS ETF EUR Acc | IE0008D0AIU9 | — | Acc | — | +11,85% | — | — |
| WETFE BNP Paribas Easy MSCI World UCITS ETF | IE000A0GH076 | — | — | — | — | — | — |
| SPTRE BNP Paribas Easy S&P 500 II | LU2993390769 | — | — | — | +13,31% | — | — |
| HYDESG BNPP EASY ECPI GL ESG HYDROGEN UCITS ETF | LU2365458145 | — | — | — | — | — | — |
| GSCE BNPP ENERG&METAL ENH ROLL UCITS ETF EUR | LU1291109616 | — | — | — | — | — | — |
| BCHN COINSHARES GLOBAL BLOCKCHAIN UCITS ETF | IE00BGBN6P67 | — | — | — | — | — | — |
| QREU CT QR Series European Equity Active UCITS ETF Acc EUR | IE000SA19OL0 | — | Acc | — | +13,59% | — | — |
| QRUS CT QR Series US Equity Active UCITS ETF Acc USD | IE000953I6Z4 | — | Acc | — | — | — | — |
| DXDC D-X BLOOMBERG DIVERSIFIED COMMODITIES AND STRATEGIC METALS UCITS ETF X | LU3132432900 | — | — | — | — | — | — |
| DXDCH D-X BLOOMBERG DIVERSIFIED COMMODITIES AND STRATEGIC METALS UCITS ETF XH | LU3132433031 | — | — | — | — | — | — |
| AIPO DEFIANCE AI & POWER INFRASTRUCTURE UCITS ETF | IE000WUTBLT5 | — | — | — | — | — | — |
| DRON Defiance Drone UCITS ETF - Accumulating ETF Share Class | IE0003XW12I8 | — | — | — | — | — | — |
| DRAM Defiance Memory UCITS ETF - Accumulating | IE000CEUZ052 | — | — | — | — | — | — |
| PHOT Defiance Photonics UCITS ETF | IE000W1S2PT6 | — | — | — | — | — | — |
| UKRN Defiance Ukraine Reconstruction UCITS ETF | IE000R8PO127 | — | — | — | — | — | — |
| EAAA Fair Oaks AAA CLO UCITS ETF EUR Acc | LU2825556892 | — | Acc | — | — | — | — |
| FEMI FIDELITY EMER QUALITY INCOME UCITS ETF A | IE00BYSX4846 | — | — | — | — | — | — |
| FEMR Fidelity Emerging Markets Equity Research Enhanced UCITS ETF | IE00BLRPN388 | — | — | — | — | — | — |
| FSEM Fidelity ESG USD EM Bond UCITS ETF | IE00BM9GRP64 | — | — | — | — | — | — |
| FBIE Fidelity EUR Corp Bond Research Enhanced UCITS ETF - Acc | IE000JEXZJT1 | — | Acc | — | — | — | — |
| FFGE Fidelity Global HY Corp Bond Research Enhanced PAB UCITS ETF | IE0006KNOFD1 | — | — | — | — | — | — |
| FGLV Fidelity Global Value Research Enhanced UCITS ETF - Acc | IE0002XFS025 | — | Acc | — | — | — | — |
| FUSE Fidelity US Equity Research Enhanced UCITS ETF - EUR Hedged Acc | IE0001W4ZVM2 | — | Acc | — | — | — | — |
| FFLC Fidelity US Fundamental Large Cap Core UCITS ETF - Acc | IE000IY9QFN9 | — | Acc | — | +14,20% | — | — |
| FFSM Fidelity US Fundamental Small-Mid Cap UCITS ETF - Acc | IE000PNL0242 | — | Acc | — | +21,78% | — | — |
| FUSU FIDELITY US QUALITY INCOME UCITS ETF HDG | IE00BYV1Y969 | — | — | — | — | — | — |
| FUSV Fidelity US Value Research Enhanced UCITS ETF - Acc | IE000MKIH0W7 | — | Acc | — | — | — | — |
| FBIU Fidelity USD Corp Bond Research Enhanced UCITS ETF - Acc | IE000W24OG76 | — | Acc | — | — | — | — |
| FBIH Fidelity USD Corp Bond Research Enhanced UCITS ETF - EUR Hedged Acc | IE000SCAG5Q1 | — | Acc | — | — | — | — |
| AVERE Fineco AM Active Collection Emerging Markets UCITS ETF EUR Acc | IE000UESO8H8 | — | Acc | — | +26,98% | — | — |
| MONEY FINECO AM ESTR PLUS UCITS ETF A EUR Acc | IE0005PGDJ30 | — | Acc | — | — | — | — |
| MONEJ FINECO AM ESTR PLUS UCITS ETF J EUR Acc | IE000VZO6W35 | — | Acc | — | +1,05% | — | — |
| AGE40 Fineco AM Longevity 2040 UCITS ETF | IE0008V9P2F7 | — | — | — | +3,61% | — | — |
| AGE50 Fineco AM Longevity 2050 UCITS ETF | IE000UXH6733 | — | — | — | +1,75% | — | — |
| AGE60 Fineco AM Longevity 2060 UCITS ETF | IE000CWUZKZ9 | — | — | — | +1,68% | — | — |
| FTAI First Trust Bloomberg Artificial Intelligence UCITS ETF USD Acc | IE000YIQZ0H6 | — | Acc | — | — | — | — |
| RCTR First Trust Bloomberg Nuclear Power UCITS ETF | IE000J5PESP7 | — | — | — | — | — | — |
| GRID FIRST TRUST CLEAN SMART INFRAS UCITS ETF | IE000J80JTL1 | — | — | — | — | — | — |
| FDNI FIRST TRUST DJ INTERN INTERNET UCITS ETF | IE00BT9PVG14 | — | — | — | — | — | — |
| FTEG First Trust Europe Growth Strength UCITS ETF | IE0009F7UB30 | — | — | — | — | — | — |
| EDVY First Trust Europe Rising Dividend Achievers UCITS ETF | IE000CPG9HG3 | — | — | — | — | — | — |
| FTEI First Trust Indxx Europe Infrastructure UCITS ETF | IE000TIZ5AP4 | — | — | — | — | — | — |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.