Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 25 di 41
| Nome | ISIN | Classe | Dist. | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|---|
| WDEF WisdomTree Europe Defence UCITS ETF EUR Acc | IE0002Y8CX98 | — | Acc | — | -0,30% | -3,06% | — |
| ETFGOV Amundi Prime Euro Government Bond UCITS ETF Dist | LU1931975152 | — | Dist | — | -2,57% | -3,61% | -20,21% |
| METAA Fineco AM MarketVectorTM Global Metaverse and e-Games Sustainable UCITS ETF | IE000WCPJOV4 | — | — | — | -6,42% | -3,62% | — |
| VEGI VANECK SUST FUTURE OF FOOD UCITS ETF | IE0005B8WVT6 | — | — | — | +6,36% | -3,85% | — |
| TIGA L&G India INR Gov Bond UCITS ETF A | IE000YSUEJ32 | — | — | — | +0,24% | -4,01% | — |
| CITE UBS Solactive China Technology UCITS ETF hEUR acc | LU2265794946 | — | Acc | — | -11,79% | -4,22% | -41,85% |
| WCLD WISDOMTREE CLOUD COMPUT UCITS ETF USD A | IE00BJGWQN72 | — | — | — | -3,42% | -4,67% | -38,75% |
| STRX State Street SPDR MSCI Europe Consumer Discretionary UCITS ETF | IE00BKWQ0C77 | — | — | — | -8,60% | -4,73% | -4,47% |
| TIGR L&G INDIA INR GOVERNMENT BOND UCITS ETF | IE00BL6K6H97 | — | — | — | -0,85% | -4,99% | — |
| AI4U Fineco AM MarketVectorTM Artificial Intelligence Sustainable UCITS ETF | IE000QU8JEH5 | — | — | — | -4,98% | -5,27% | — |
| STTX State Street SPDR MSCI Europe Communication Services UCITS ETF | IE00BKWQ0N82 | — | — | — | +1,93% | -5,67% | +25,39% |
| DAX2S Amundi ShortDAX Dly -2x Inv UCITS ETF-A | FR0010869495 | — | — | — | -6,24% | -5,81% | -66,05% |
| XTC5 XTRAC II ITR CROSS SH DAY SWAP UCITS ETF | LU0321462870 | — | — | — | -2,74% | -6,13% | -20,59% |
| FOOD RIZE SUSTAINABLE FOOD UCITS ETF | IE00BLRPQH31 | — | — | — | +3,84% | -6,19% | -39,25% |
| EDEF Global X Europe Focused Defence Tech UCITS ETF EUR Acc | IE000WRQ9RR1 | — | Acc | — | -6,36% | -6,30% | — |
| FXC ISHARES CHINA LARGE CAP UCITS ETF DIST | IE00B02KXK85 | — | — | — | -12,28% | -6,66% | -20,77% |
| JT13 UBS BBG Japan Treasury 1-3 UCITS ETF JPY acc | LU2098179695 | — | Acc | — | -0,43% | -6,86% | -30,45% |
| PTAM Performance Trust Total Return Bond UCITS ETF | IE000X5OD4M3 | — | — | — | +3,89% | -7,98% | — |
| AI4UJ Fineco AM MarketVectorTM Artificial Intelligence Sustainable UCITS ETF | IE000J8VOMQ9 | — | — | — | -8,67% | -8,26% | — |
| HSTE HSBC HANG SENG TECH UCITS ETF | IE00BMWXKN31 | — | — | — | -14,73% | -8,43% | -36,72% |
| ESPO VANECK VIDEO GAMING AND ESPORT UCITS ETF | IE00BYWQWR46 | — | — | — | -11,13% | -9,51% | +44,19% |
| SPX2S Amundi Nasdaq-100 Daily (-1x) Inverse UCITS ETF Acc | LU1327051279 | — | Acc | — | -3,78% | -10,04% | -49,78% |
| INDI Amundi MSCI India Swap UCITS ETF EUR Acc | FR0010361683 | — | Acc | — | -6,88% | -10,21% | +23,75% |
| CI2 Amundi MSCI India Swap II UCITS ETF EUR Acc | LU1681043086 | — | Acc | — | -7,48% | -10,36% | +25,34% |
| NDIA iShares MSCI India UCITS ETF | IE00BZCQB185 | — | — | — | -9,17% | -10,72% | +26,43% |
| CYBO VanEck Medical Robotics and Bionic Engineering UCITS ETF | IE0005TF96I9 | — | — | — | -11,26% | -10,73% | — |
| XSPS XTRACKERS S&P500 INV DAY SWAP UCITS ETF | LU0322251520 | — | — | — | -5,70% | -11,40% | -28,93% |
| XCS5 Xtrackers MSCI India Swap UCITS ETF | LU0514695187 | — | — | — | -9,42% | -11,57% | +23,17% |
| EMQQ EMQQ Emerging Markets Internet UCITS ETF | IE00BFYN8Y92 | — | — | — | -15,52% | -13,58% | -38,05% |
| XJSE XTRACKERS II JAPAN GOVT BOND UCITS ETF | LU0952581584 | — | — | — | -6,28% | -14,31% | -46,01% |
| XNIF XTRACKERS NIFTY 50 SWAP UCITS ETF | LU0292109690 | — | — | — | -13,05% | -14,40% | +17,88% |
| XSSX XTRACK EUSTX 50 SHT DAILY SWAP UCITS ETF | LU0292106753 | — | — | — | -11,49% | -14,88% | -41,94% |
| BSX Amundi ESTOXX50 Dly -1X Inv UCITS ETF-A | FR0010424135 | — | — | — | -9,27% | -15,00% | -41,38% |
| KWBE KRANESHARES CSI CHINA INTERNET UCITS ETF | IE00BFXR7900 | — | — | — | -21,27% | -15,42% | -47,32% |
| INQQ INQQ India Internet UCITS ETF | IE000WYTQSF9 | — | — | — | -8,15% | -16,90% | — |
| HERU GLOBAL X VIDEO GAMES & ESPORTS UCITS ETF | IE00BLR6Q544 | — | — | — | -14,00% | -18,48% | -20,80% |
| XLPE XTRACKERS LPX PRIVATE EQ SWAP UCITS ETF | LU0322250712 | — | — | — | -16,05% | -19,97% | +18,17% |
| WEB3 ETC Group Web 3.0 UCITS ETF | IE000KDY10O3 | — | — | — | -16,88% | -20,30% | — |
| YMAG YieldMax Big Tech Option Income UCITS ETF Dist | IE000MMRLY96 | — | Dist | — | -13,72% | -21,57% | — |
| XS8R Xtrackers MSCI Europe Information Technology UCITS ETF | LU0292104469 | — | — | — | -13,13% | -22,76% | -14,49% |
| HITC HSBC S&P INDIA TECH UCITS ETF Acc | IE0008119MO8 | — | Acc | — | -20,73% | -24,12% | — |
| BERMIB Amundi FTSE MIB Dly -1X Inv UCITS ETF-A | FR0010446146 | — | — | — | -16,33% | -24,81% | -62,17% |
| FINX GLOBAL X FINTECH UCITS ETF | IE00BLCHJZ35 | — | — | — | -13,40% | -25,66% | — |
| XT21 XTRACK S&P500 2X INV DAIL SWAP UCITS ETF | LU0411078636 | — | — | — | -14,87% | -27,31% | -65,95% |
| BXX Amundi ESTOXX50 Dly -2X Inv UCITS ETF-A | FR0010424143 | — | — | — | -20,02% | -30,94% | -73,11% |
| INDO Amundi MSCI Indonesia UCITS ETF Acc | LU1900065811 | — | Acc | — | -35,08% | -35,16% | -28,70% |
| HIDD HSBC MSCI INDONESIA UCITS ETF | IE00B46G8275 | — | — | — | -38,45% | -39,85% | -41,02% |
| XBRMIB Amundi FTSE MIB Dly -2X Inv UCITS ETF-A | FR0010446666 | — | — | — | -31,96% | -46,03% | -88,82% |
| EBND AllianceBernstein Euro Corporate Bond Portfolio UCITS ETF | LU3322521785 | — | — | — | — | — | — |
| GLIG AllianceBernstein Global Corporate Bond Portfolio UCITS ETF | LU3322522080 | — | — | — | — | — | — |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.