Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 33 di 41
| Nome | ISIN | Classe | Dist. | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|---|
| JSEG JPM GLOBAL REI SRI PA UCITS ETF USD ACC | IE000BXC49I6 | — | Acc | — | — | — | — |
| JGIE JPM GLOBAL REI UCITS ETF EUR ACC | IE0005MWBFR7 | — | Acc | — | — | — | — |
| JRGE JPM GLOBAL REI UCITS ETF EURHACC | IE0000UW95D6 | — | — | — | — | — | — |
| JREG JPM GLOBAL REI UCITS ETF USD ACC | IE00BF4G6Y48 | — | Acc | — | — | — | — |
| JRIN JPM India Research Enhanced Index Equity Active UCITS ETF USD Acc | IE000ZAJ6XQ2 | — | Acc | — | -7,91% | — | — |
| JREJ JPM JAPAN REI UCITS ETF USD ACC | IE00BP2NF958 | — | Acc | — | — | — | — |
| JQPD JPM Nasdaq Equity Premium Income Active UCITS ETF - EUR (dist) | IE0006CJGQR9 | — | Dist | — | +12,13% | — | — |
| JEQE JPM Nasdaq Equity Premium Income Active UCITS ETF - EUR Hedged (dist) | IE0006FIW9Z0 | — | Dist | — | +7,04% | — | — |
| JEPQ JPM Nasdaq Equity Premium Income Active UCITS ETF D | IE000U9J8HX9 | — | Dist | — | — | — | — |
| HEQQ JPM Nasdaq Hedged Equity Laddered Overlay Active UCITS ETF | IE000JIPY1U8 | — | — | — | +5,30% | — | — |
| JMAC JPM Strategic Allocation Conservative Active UCITS ETF - EUR (acc) | IE000FASRFS4 | — | Acc | — | — | — | — |
| JMAG JPM Strategic Allocation Growth Active UCITS ETF - EUR (acc) | IE000MVWFDH1 | — | Acc | — | — | — | — |
| JMAM JPM Strategic Allocation Moderate Active UCITS ETF - EUR (acc) | IE000TWAN2K7 | — | Acc | — | — | — | — |
| JUSE JPM US Eq Active UCITS ETF | IE000RSCXLM4 | — | — | — | — | — | — |
| JIPD JPM US Equity Premium Income Active UCITS ETF - EUR (dist) | IE000RE0SQM6 | — | Dist | — | +5,70% | — | — |
| JEIE JPM US Equity Premium Income Active UCITS ETF - EUR Hedged (dist) | IE0006YCYW06 | — | Dist | — | +1,41% | — | — |
| JGRO JPM US Growth Eq Active UCITS ETF | IE0005CH3U28 | — | — | — | — | — | — |
| HELO JPM US Hedged Equity Laddered Overlay Active UCITS ETF | IE000VAZZYM3 | — | — | — | +2,26% | — | — |
| JSHE JPM US REI SRI PA UCITS ETF EURH ACC | IE0006HMLPV6 | — | Acc | — | — | — | — |
| JSEU JPM US REI SRI PA UCITS ETF USD ACC | IE00069JGT58 | — | Acc | — | — | — | — |
| JUIE JPM US REI UCITS ETF EUR ACC | IE000W85O7M4 | — | Acc | — | — | — | — |
| JREU JPM US REI UCITS ETF USD ACC | IE00BF4G7076 | — | Acc | — | — | — | — |
| JPHY JPM USD High Yield Bond Active UCITS ETF A | IE000LZI2UH4 | — | — | — | — | — | — |
| JPYE JPM USD High Yield Bond Active UCITS ETF EUR H | IE000R7DCW45 | — | — | — | — | — | — |
| JRUB JPM USD IG CORP UCITS ETF USD ACC | IE00BF59RV63 | — | Acc | — | — | — | — |
| JPSA JPM USD ULT SHORT INC UCITS ETF USD ACC | IE00BG8BCY43 | — | — | — | — | — | — |
| JPST JPM USD ULT SHORT INC UCITS ETF USD DIS | IE00BDFC6Q91 | — | Dist | — | — | — | — |
| UGOV Jupiter Global Government Bond Active UCITS ETF - EUR Hedged | IE000WOBV8X1 | — | — | — | — | — | — |
| JOGS Jupiter Origin Global Smaller Companies UCITS ETF | IE000AN3AFZ1 | — | — | — | — | — | — |
| JURY JURY Global High Dividend UCITS ETF - Distributing | IE0002HWPU75 | — | — | — | — | — | — |
| QUAD Kotak Indo-Pacific Defence UCITS ETF | IE000C7EUDG1 | — | — | — | +9,45% | — | — |
| KWEH KraneShares CSI China Internet UCITS ETF (EUR Hedged) | IE000K3YPA16 | — | — | — | — | — | — |
| KOID KraneShares Global Humanoid Robotics and Physical AI Index UCITS ETF | IE000O6Z73N7 | — | — | — | +24,88% | — | — |
| CATB KRC Cat Bond UCITS ETF - Accumulating | IE000UWJUW87 | — | — | — | +4,30% | — | — |
| AIAI L&G ARTIFICIAL INTELLIGENCE UCITS ETF | IE00BK5BCD43 | — | — | — | — | — | — |
| LGAP L&G ASIA PACIFIC EX JAPAN UCITS ETF | IE00BFXR5W90 | — | — | — | — | — | — |
| BATT L&G BATTERY VALUE-CHAIN UCITS ETF | IE00BF0M2Z96 | — | — | — | — | — | — |
| RENW L&G CLEAN ENERGY UCITS ETF | IE00BK5BCH80 | — | — | — | — | — | — |
| GLUG L&G CLEAN WATER UCITS ETF | IE00BK5BC891 | — | — | — | — | — | — |
| ESPY L&G Cyber Security Innovation UCITS ETF | IE000ST40PX8 | — | — | — | — | — | — |
| ISPY L&G CYBER SECURITY UCITS ETF | IE00BYPLS672 | — | — | — | — | — | — |
| DEL2 L&G DAX DAILY 2X LONG UCITS ETF | IE00B4QNHH68 | — | — | — | — | — | — |
| DES2 L&G DAX DAILY 2X SHORT UCITS ETF | IE00B4QNHZ41 | — | — | — | — | — | — |
| DPAY L&G DIGITAL PAYMENTS UCITS ETF | IE00BF92J153 | — | — | — | — | — | — |
| ECOM L&G ECOMMERCE LOGISTICS UCITS ETF | IE00BF0M6N54 | — | — | — | — | — | — |
| EMUS L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF | IE00BLRPRF81 | — | — | — | — | — | — |
| RIEM L&G Emerging Markets Equity UCITS ETF | IE000CBYU7J5 | — | — | — | — | — | — |
| EMGH L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS ETF | IE000MINO564 | — | — | — | — | — | — |
| LGEU L&G EUROPE EX UK UCITS ETF | IE00BFXR5V83 | — | — | — | — | — | — |
| LDEU L&G Europe ex-UK Quality Dividends Equal Weight UCITS ETF | IE00BMYDM919 | — | — | — | — | — | — |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.