Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 34 di 41
| Nome | ISIN | Classe | Dist. | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|---|
| LABL L&G Global Brands UCITS ETF | IE0007HKA9K1 | — | — | — | — | — | — |
| LGGL L&G GLOBAL EQUITY UCITS ETF | IE00BFXR5S54 | — | — | — | — | — | — |
| LDGL L&G Global Quality Dividends UCITS ETF | IE0005AJA0P1 | — | — | — | — | — | — |
| LDGA L&G Global Quality Dividends UCITS ETF | IE000MRIQ479 | — | — | — | +12,88% | — | — |
| AUCO L&G GOLD MINING UCITS ETF UCITS ETF | IE00B3CNHG25 | — | — | — | — | — | — |
| LGJP L&G JAPAN EQUITY UCITS ETF | IE00BFXR5T61 | — | — | — | — | — | — |
| COMF L&G LONGER DATED ALL COMM UCITS ETF | IE00B4WPHX27 | — | — | — | — | — | — |
| COMN L&G Market Neutral Commodities UCITS ETF | IE000IIHLZL0 | — | — | — | — | — | — |
| MTVS L&G Metaverse UCITS ETF | IE0004U3TX15 | — | — | — | — | — | — |
| RIEU L&G MSCI Europe Climate Pathway UCITS ETF | IE00BKLTRN76 | — | — | — | — | — | — |
| MIDS L&G MSCI World Mid Cap UCITS ETF | IE000DPO6LM8 | — | Acc | — | — | — | — |
| ECEH L&G Multi-Strat Enha Commod UCITS ETF H | IE00022GJEG1 | — | — | — | — | — | — |
| ENCO L&G MULTI-STRATEGY ENHA COMMOD UCITS ETF | IE00BFXR6159 | — | — | — | — | — | — |
| ENTR L&G New Energy Commodities UCITS ETF | IE000BLN64M9 | — | — | — | — | — | — |
| BIOT L&G PHARMA BREAKTHROUGH UCITS ETF | IE00BF0H7608 | — | — | — | — | — | — |
| SP1E L&G S&P 100 Equal Weight UCITS ETF USD Acc | IE000YELA4E3 | — | Acc | — | +10,19% | — | — |
| SP1 L&G S&P 100 UCITS ETF | IE000MU0FDZ8 | — | — | — | +7,95% | — | — |
| LGUS L&G US EQUITY UCITS ETF | IE00BFXR5Q31 | — | — | — | — | — | — |
| USDC L&G USD Corporate Bond Screened UCITS ETF | IE00BLRPRD67 | — | — | — | — | — | — |
| GEDE L&G WTW Global Equity Diversified UCITS ETF EUR H Acc | IE000JMMZAP4 | — | Acc | — | — | — | — |
| GEDI L&G WTW Global Equity Diversified UCITS ETF USD Acc | IE000GUIUCJ1 | — | Acc | — | — | — | — |
| STPU LYXOR US STEEPENING 2-10 UCITS ETF | LU2018762653 | — | — | — | — | — | — |
| MNGA M&G European AAA CLO Active UCITS ETF EUR Acc | IE000F215NJ2 | — | Acc | — | — | — | — |
| AAAM M&G European AAA CLO Active UCITS ETF EUR Dis | IE000FMF9DG3 | — | Dist | — | — | — | — |
| MGMX M&G Global Maxima Equity UCITS ETF | IE000AEM1K78 | — | — | — | — | — | — |
| MCT Middlefield Canadian Enhanced Income UCITS ETF | IE000P1G9TM6 | — | — | — | +18,63% | — | — |
| CCNE ONEMARKETS MSCI EMERGING MARKETS UNIVERSAL UCITS ETF | LU3281688120 | — | — | — | — | — | — |
| CCNG ONEMARKETS MSCI EURO GOVERNMENT BOND 1M - 1Y UCITS ETF | LU3281688476 | — | — | — | — | — | — |
| CCNH ONEMARKETS MSCI EURO GOVERNMENT BOND UCITS ETF | LU3281688633 | — | — | — | — | — | — |
| CCNI ONEMARKETS MSCI EURO IG UNIVERSAL CORPORATE BOND UCITS ETF | LU3281688807 | — | — | — | — | — | — |
| CCNA ONEMARKETS MSCI EUROPE UNIVERSAL UCITS ETF | LU3281687312 | — | — | — | — | — | — |
| CCNB ONEMARKETS MSCI USA UNIVERSAL UCITS ETF | LU3281687668 | — | — | — | — | — | — |
| CCNC ONEMARKETS MSCI WORLD UNIVERSAL UCITS ETF | LU3281687825 | — | — | — | — | — | — |
| OG35 OSSIAM EURO GOV 3-5 CARB REDUC UCITS ETF | LU2069380306 | — | — | — | — | — | — |
| PTEU Performance Trust Total Return Bond UCITS ETF EUR Hedged | IE000FVYOWC4 | — | — | — | — | — | — |
| PQEU Pictet AI Enhanced European Equity UCITS ETF - Class EUR Acc | IE000XFUFRR4 | — | Acc | — | — | — | — |
| PQED Pictet AI Enhanced European Equity UCITS ETF - Class EUR Dist | IE0007Z19996 | — | Dist | — | — | — | — |
| PQUS Pictet AI Enhanced US Equity UCITS ETF - Class USD Acc | IE000DWHL026 | — | Acc | — | — | — | — |
| PQWH Pictet AI Enhanced World Equity UCITS ETF - Class EUR Hedged Acc | IE000X3D1YS5 | — | Acc | — | — | — | — |
| PQWD Pictet AI Enhanced World Equity UCITS ETF - Class USD Acc | IE000JBZXFH0 | — | Acc | — | — | — | — |
| PDWD Pictet AI Enhanced World Equity UCITS ETF - Class USD Dist | IE00043ZI3D8 | — | Dist | — | — | — | — |
| PQWX Pictet AI Enhanced World ex-US Equity UCITS ETF - Class USD Acc | IE000MS76E73 | — | Acc | — | — | — | — |
| PDWX Pictet AI Enhanced World ex-US Equity UCITS ETF - Class USD Dist | IE000RYWBSX8 | — | Dist | — | — | — | — |
| EUGO PIMCO Advantage Euro Government Bond UCITS ETF | IE000HDPAH09 | — | — | — | — | — | — |
| LDIG PIMCO Advantage Euro Low Duration Corporate Bond UCITS ETF Acc | IE000FDU4IY8 | — | Acc | — | — | — | — |
| EUHI PIMCO Advantage Euro Short-Term High Yield Corporate Bond UCITS ETF | IE00BD8D5H32 | — | — | — | — | — | — |
| EUHA PIMCO Advantage Euro Short-Term High Yield Corporate Bond UCITS ETF EUR Accumulation | IE00BD8D5G25 | — | — | — | — | — | — |
| GOVB PIMCO Advantage Global Government Bond UCITS ETF EUR (Hedged) Accumulation | IE000UDUSCI9 | — | — | — | — | — | — |
| PJS1 PIMCO EURO SHORT MATURITY UCITS ETF | IE00B5ZR2157 | — | — | — | — | — | — |
| PJSR PIMCO Euro Short Maturity UCITS ETF EUR Acc | IE00BVZ6SP04 | — | Acc | — | — | — | — |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.