Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 35 di 41
| Nome | ISIN | Classe | Dist. | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|---|
| FEGI REX Tech Innovation Income & Growth UCITS ETF USD Dist | IE000OBK3UE0 | — | Dist | — | +10,48% | — | — |
| FEPI Rex Tech Innovation Premium Income UCITS ETF USD Dist | IE000HF69TA9 | — | Dist | — | +2,00% | — | — |
| NFRA RIZE Glob Sust Infrastructure UCITS ETF | IE000QUCVEN9 | — | — | — | — | — | — |
| VITU RIZE USA Environmental Impact UCITS ETF | IE000PY7F8J9 | — | — | — | — | — | — |
| 3DCE Robeco 3D EUR Enhanced Index Credits UCITS ETF EUR Acc | IE000PUAKZP8 | — | Acc | — | — | — | — |
| 3DCG Robeco 3D Global Enhanced Index Credits UCITS ETF USD Acc | IE000JJMOWY0 | — | Acc | — | — | — | — |
| RHYE Robeco Europe Dynamic High Yield UCITS ETF EUR Acc | IE0000LTAD82 | — | Acc | — | — | — | — |
| RHYG Robeco Global Dynamic High Yield UCITS ETF USD Acc | IE000LW5CCQ4 | — | Acc | — | — | — | — |
| RGSC Robeco NextGen Global Small-Cap Equity UCITS ETF USD Acc | IE000OHXGWO8 | — | Acc | — | — | — | — |
| RTWO RUSSELL 2000 US SMALL CAP QUA UCITS ETF | IE00B3CNHJ55 | — | Acc | — | — | — | — |
| UKIT Saba Capital Investment Trusts UCITS ETF | IE0008RSSHT4 | — | — | — | — | — | — |
| SICE SCHRODER GLB IG CORP BOND AETF ACC EUR H | IE0002U1PIC8 | — | Acc | — | -0,20% | — | — |
| SAGE SCHRODER GLOBAL EQUITY ACTIVE UCITS ETF ACC USD | IE000BNLRWE6 | — | Acc | — | — | — | — |
| SEUS Schroder US Equity Active UCITS ETF - USD ACC | IE0003OZJ573 | — | Acc | — | — | — | — |
| SLVM SLVM Sprott Silver Miners and Physical Silver UCITS ETF | IE0008WICO06 | — | — | — | — | — | — |
| IE00BMFNWC33 SOLAR ENERGY UCITS ETF - ACCUMULATING | IE00BMFNWC33 | — | — | — | — | — | — |
| TRA3 SPDR Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF (Acc) | IE000ZMFFPP4 | — | Acc | — | — | — | — |
| TRA5 SPDR Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF (Acc) | IE000191HKF0 | — | Acc | — | — | — | — |
| TRAX SPDR Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF (Acc) | IE000K22VCJ6 | — | Acc | — | — | — | — |
| TIPA SPDR Bloomberg U.S. TIPS UCITS ETF (Acc) | IE00090GHHQ4 | — | Acc | — | — | — | — |
| TRAY SPDR Bloomberg U.S. Treasury Bond UCITS ETF (Acc) | IE000QB5HJC8 | — | Acc | — | — | — | — |
| URNJ Sprott Junior Uranium Miners UCITS ETF | IE00075IVKF9 | — | — | — | — | — | — |
| COPR Sprott Pure Play Copper Miners UCITS ETF | IE000IQQEL77 | — | — | — | — | — | — |
| U3O8 SPROTT URANIUM MINERS UCITS ETF | IE0005YK6564 | — | — | — | — | — | — |
| SAWE State Street All World Enhanced Active Equity UCITS ETF (Acc) | IE000BRX9DZ0 | — | Acc | — | — | — | — |
| ECLO State Street Blackstone Euro AAA CLO UCITS ETF (Acc) | IE000VU9AUN9 | — | Acc | — | +1,66% | — | — |
| SECM State Street Climate Transition Emerging Markets Enhanced Equity Fund - UCITS ETF Class | LU3121015302 | — | — | — | +13,85% | — | — |
| SEMR State Street Emerging Markets Screened Enhanced Equity Fund - UCITS ETF Class | LU3121015211 | — | — | — | +9,41% | — | — |
| SEZA State Street EMU Screened Equity Fund - UCITS ETF Class | LU3121015138 | — | — | — | +14,70% | — | — |
| SEPE State Street Europe Screened Enhanced Equity Fund - UCITS ETF Class | LU3121015567 | — | — | — | +10,81% | — | — |
| SEAP State Street Europe Small Cap Screened Equity Fund - UCITS ETF Class | LU3121015484 | — | Acc | — | +12,66% | — | — |
| SGBE State Street Global Screened Enhanced Equity Fund - UCITS ETF Class | LU3121015641 | — | — | — | -3,30% | — | — |
| SESR State Street SPDR Bloomberg 0-3 Year Euro Corporate Scored UCITS ETF (Acc) | IE00B6YX5H87 | — | Acc | — | — | — | — |
| LGOV State Street SPDR Bloomberg 10+ Year Euro Government Bond UCITS ETF (Dist) | IE00BYSZ6062 | — | Dist | — | — | — | — |
| EUCO State Street SPDR Bloomberg Euro Corporate Bond UCITS ETF (Dist) | IE00B3T9LM79 | — | Dist | — | — | — | — |
| GOVY State Street SPDR Bloomberg Euro Government Bond UCITS ETF (Dist) | IE00B3S5XW04 | — | Dist | — | — | — | — |
| SJNE State Street SPDR Bloomberg U.S. High Yield Corporate Scored EUR Hdg UCITS ETF (Acc) | IE00BYTH5602 | — | Acc | — | — | — | — |
| ETIP State Street SPDR Bloomberg U.S. TIPS EUR Hdg UCITS ETF (Acc) | IE000EKG45L0 | — | Acc | — | — | — | — |
| TREY State Street SPDR Bloomberg U.S. Treasury Bond EUR Hdg UCITS ETF (Acc) | IE000PCF9772 | — | Acc | — | — | — | — |
| COME State Street SPDR Commodity EUR Hdg UCITS ETF (Acc) | IE0004HE5624 | — | Acc | — | — | — | — |
| SCOM State Street SPDR Commodity UCITS ETF (Acc) | IE0006HIE7H2 | — | Acc | — | — | — | — |
| EACW State Street SPDR MSCI All Country World EUR Hdg UCITS ETF (Acc) | IE00BF1B7389 | — | Acc | — | — | — | — |
| IMIE State Street SPDR MSCI All Country World Investable Market UCITS ETF (Acc) | IE00B3YLTY66 | — | Acc | — | — | — | — |
| EMRG State Street SPDR MSCI Emerging Markets UCITS ETF | IE00B469F816 | — | — | — | — | — | — |
| QPEU State Street SPDR S&P Europe Quality Aristocrats UCITS ETF (Acc) | IE000ZEOCR03 | — | Acc | — | — | — | — |
| SWSC State Street World Small Cap Enhanced Active Equity UCITS ETF (Acc) | IE000F2IX674 | — | Acc | — | — | — | — |
| CBSEU UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF EUR dis | LU1484799769 | — | Dist | — | — | — | — |
| ECE UBS BBG MSCI Global Liquid Corp Sustainable UCITS ETF hEUR acc | LU2099992260 | — | Acc | — | — | — | — |
| U15E UBS BBG MSCI US Liquid Corp 1-5 Sustainable UCITS ETF hEUR acc | LU2408468291 | — | Acc | — | — | — | — |
| U15S UBS BBG MSCI US Liquid Corp 1-5 Sustainable UCITS ETF USD acc | LU2408467723 | — | Acc | — | — | — | — |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.