Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 8 di 41
| Nome | ISIN | Classe | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|
| WHEA State Street SPDR MSCI World Health Care UCITS ETF | IE00BYTRRB94 | — | — | +2,37% | +15,35% | +24,87% |
| SPAB Global X S&P 500 Annual Buffer UCITS ETF | IE0009BM62P2 | — | — | +9,33% | +15,19% | — |
| HEDF WISDOMTREE EUROPE EQ UCITS ETF EUR ACC | IE00BYQCZX56 | — | — | +6,14% | +15,02% | +51,49% |
| STQX State Street SPDR MSCI Europe Industrials UCITS ETF | IE00BKWQ0J47 | — | — | +10,41% | +14,94% | +80,58% |
| USDV State Street SPDR S&P US Dividend Aristocrats UCITS ETF (Dist) | IE00B6YX5D40 | — | — | +14,19% | +14,89% | +45,34% |
| MLPS INVESCO US ENERGY INFRASTR UCITS ETF (A) | IE00B94ZB998 | — | — | +17,40% | +14,82% | +118,49% |
| MLPD INVESCO US ENERGY INFRASTR UCITS ETF (B) | IE00B8CJW150 | — | — | +17,02% | +14,56% | +117,90% |
| IQEE INDEXIQ FACT SUST EUROP EQUITY UCITS ETF | LU1603795458 | — | — | +7,87% | +14,42% | +54,52% |
| HPAE HSBC MSCI EUROPE CLIMATE PARIS UCITS ETF | IE00BP2C0316 | — | — | +6,70% | +14,37% | — |
| SPXJ ISHARES MSCI PACIFIC EX-J UCITS ETF DIST | IE00B4WXJD03 | — | — | +9,25% | +14,12% | +29,41% |
| SPAH Global X S&P 500 Ann Tail Hdg UCITS ETF | IE000HGH8PV2 | — | — | +8,22% | +14,00% | — |
| MOTU VanEck Morningstar US Moat UCITS ETF | IE0007I99HX7 | — | — | +4,49% | +13,89% | — |
| SBEM UBS BBG USD EM Sovereign UCITS ETF USD dis | LU1324516050 | — | — | +5,79% | +13,80% | +16,84% |
| AUST Amundi AU S&P/ASX 200 UCITS ETF | LU0496786905 | — | — | +9,24% | +13,79% | +37,12% |
| HPRD HSBC FTSE EPRA/NAREIT DEVELOP UCITS ETF | IE00B5L01S80 | — | — | +9,35% | +13,71% | +8,37% |
| MEEQ Invesco MSCI Europe Equal Weight UCITS ETF | IE000LUZJNI7 | — | — | +6,81% | +13,33% | — |
| GGRE WISDOMTREE GLB QUAL DIV GROW UCITS ETF H | IE0007M3MLF3 | — | — | +5,52% | +13,19% | — |
| TRYP US Global Investors Travel UCITS ETF | IE00BMFNW783 | — | — | +3,04% | +12,95% | +50,31% |
| ACT60 Fineco AM Active Portfolios 60% Equity UCITS ETF A EUR Acc | IE0009RW4WA0 | — | — | +6,80% | +12,89% | — |
| SXLU State Street SPDR S&P U.S. UTILITIES SELECT SECTOR UCITS ETF (Acc) | IE00BWBXMB69 | — | — | +6,55% | +12,76% | +59,64% |
| JUSH JPM US Eq Active UCITS ETF | IE000BZFW5H7 | — | — | +4,29% | +12,62% | — |
| STWX State Street SPDR MSCI Europe Health Care UCITS ETF | IE00BKWQ0H23 | — | — | +3,18% | +12,38% | +29,92% |
| MMS Amundi MSCI EMU Small Cap ESG Broad Transition UCITS ETF DIST | LU1598689153 | — | — | +10,82% | +12,17% | — |
| HMXJ HSBC MSCI PACIFIC EX JAPAN UCITS ETF | IE00B5SG8Z57 | — | — | +8,19% | +12,17% | +13,36% |
| INDG Amundi STOXX Euro 600 Indus UCITS ETF A | LU1834987890 | — | — | +8,27% | +12,15% | — |
| XLBS INVESCO MATER S&P US SEL SEC UCITS ETF | IE00B3XM3R14 | — | — | +11,46% | +11,92% | +32,89% |
| XZDZ Xtrackers MSCI EMU HighDiv ESG UCITS ETF | IE000VCBWFL8 | — | — | +5,89% | +11,84% | — |
| SXLB State Street SPDR S&P U.S. MATERIALS SELECT SECTOR UCITS ETF (Acc) | IE00BWBXM831 | — | — | +11,48% | +11,70% | +33,25% |
| CGB XTRACKERS II HARVEST CHIN GOVT UCITS ETF | LU1094612022 | — | — | +9,10% | +11,65% | +18,45% |
| QCEU AMUNDI MSCI EUROPE QUAL FACTOR UCITS ETF | LU1681041890 | — | — | +7,04% | +11,47% | +27,92% |
| GWT Amundi MSCI Europe Growth UCITS ETF Dis | LU1598688189 | — | — | +8,34% | +11,39% | — |
| EUESRI UBS MSCI Europe Socially Responsible UCITS ETF hEUR acc | LU2206598109 | — | — | +12,95% | +11,21% | — |
| GMAY First Trust Vest U.S. Equity Moderate Buffer UCITS ETF -May | IE000P0FL8E3 | — | — | +4,79% | +11,17% | — |
| IEQU ISHARES EDG MSCI EU QU FAC UCITS ETF ACC | IE00BQN1K562 | — | — | +6,35% | +11,09% | +34,52% |
| GREIT UBS FTSE EPRA Nareit Developed Green UCITS ETF USD dis | IE000H3AH951 | — | — | +9,44% | +11,04% | — |
| EUDV State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF (Dist) | IE00B5M1WJ87 | — | — | +6,22% | +10,98% | +51,41% |
| DGRE WisdomTree US Qual Div UCITS ETF EURH A | IE000CXVOXQ1 | — | — | +5,49% | +10,96% | — |
| ISAG ISHARES AGRIBUSINESS UCITS ETF | IE00B6R52143 | — | — | +10,06% | +10,63% | +21,01% |
| MVUS ISHARES EDG S&P 500 MIN VO UCITS ETF ACC | IE00B6SPMN59 | — | — | +4,91% | +10,59% | +50,03% |
| EGRA WISDOMTREE EURO QUAL DIV GROW UCITS ETF | IE00BZ56TQ67 | — | — | +7,61% | +10,57% | +19,74% |
| SXLY State Street SPDR S&P U.S. CONSUMER DISCRETIONARY SELECT SECTOR UCITS ETF (Acc) | IE00BWBXM278 | — | — | +0,08% | +10,35% | +46,64% |
| XRES INVESCO REAL ESTATE S&P US UCITS ETF | IE00BYM8JD58 | — | — | +10,46% | +10,19% | +12,98% |
| HDLV INVESCO S&P500 HIGH DIV L VOL UCITS ETF | IE00BWTN6Y99 | — | — | +9,37% | +10,03% | +39,16% |
| JPMB JPMORGAN USD EM MKT SOVER BOND UCITS ETF | IE00BDFC6G93 | — | — | +1,94% | +9,81% | +10,42% |
| XIFE Xtrackers Global Infrastructure ESG UCITS ETF | IE00BYZNF849 | — | — | +7,79% | +9,74% | — |
| XAUS XTRACKERS S&P ASX 200 UCITS ETF | LU0328474803 | — | — | +5,63% | +9,68% | +15,42% |
| IEMB ISHARES J.P. MORGAN $ EM UCITS ETF DIST | IE00B2NPKV68 | — | — | +1,97% | +9,51% | +6,80% |
| BUG GLOBAL X CYBERSECURITY UCITS ETF | IE00BMH5Y871 | — | — | +29,18% | +9,37% | — |
| ELOVD UBS Factor MSCI EMU Low Volatility UCITS ETF EUR dis | LU1215454460 | — | — | +8,84% | +9,27% | +19,05% |
| VEMT VANGUARD USD EM MKTS GOVT BOND UCITS ETF | IE00BZ163L38 | — | — | +2,00% | +9,22% | +15,31% |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.