Filtra per classe di attivo, valuta e rendimento su tutto l'universo ETF quotato su Borsa Italiana (2.018 strumenti censiti). Confronta e scegli con i dati.
● Rendimenti calcolati dai prezzi storici; l'aggiornamento dell'universo è progressivo, alcuni ETF non hanno ancora un rendimento disponibile (mostrato con «—»). · cosa significano queste metriche?
2.018 ETF trovati su 2.018 totali — pagina 9 di 41
| Nome | ISIN | Classe | TER | YTD | 1 Anno | 5 Anni |
|---|---|---|---|---|---|---|
| DGRE WisdomTree US Qual Div UCITS ETF EURH A | IE000CXVOXQ1 | — | — | +5,49% | +10,96% | — |
| DRGN L&G CHINA CNY BOND UCITS ETF | IE00BLRPQL76 | — | — | +7,76% | +10,94% | +16,87% |
| ISAG ISHARES AGRIBUSINESS UCITS ETF | IE00B6R52143 | — | — | +10,06% | +10,63% | +21,01% |
| MVUS ISHARES EDG S&P 500 MIN VO UCITS ETF ACC | IE00B6SPMN59 | — | — | +4,91% | +10,59% | +50,03% |
| EGRA WISDOMTREE EURO QUAL DIV GROW UCITS ETF | IE00BZ56TQ67 | — | — | +7,61% | +10,57% | +19,74% |
| SXLY State Street SPDR S&P U.S. CONSUMER DISCRETIONARY SELECT SECTOR UCITS ETF (Acc) | IE00BWBXM278 | — | — | +0,08% | +10,35% | +46,64% |
| XRES INVESCO REAL ESTATE S&P US UCITS ETF | IE00BYM8JD58 | — | — | +10,46% | +10,19% | +12,98% |
| HDLV INVESCO S&P500 HIGH DIV L VOL UCITS ETF | IE00BWTN6Y99 | — | — | +9,37% | +10,03% | +39,16% |
| JPMB JPMORGAN USD EM MKT SOVER BOND UCITS ETF | IE00BDFC6G93 | — | — | +1,94% | +9,81% | +10,42% |
| XIFE Xtrackers Global Infrastructure ESG UCITS ETF | IE00BYZNF849 | — | — | +7,79% | +9,74% | — |
| XAUS XTRACKERS S&P ASX 200 UCITS ETF | LU0328474803 | — | — | +5,63% | +9,68% | +15,42% |
| IEMB ISHARES J.P. MORGAN $ EM UCITS ETF DIST | IE00B2NPKV68 | — | — | +1,97% | +9,51% | +6,80% |
| EURSRI UBS MSCI Europe Socially Responsible UCITS ETF EUR acc | LU2206597804 | — | — | +10.507,09% | +9,43% | +20,36% |
| BUG GLOBAL X CYBERSECURITY UCITS ETF | IE00BMH5Y871 | — | — | +29,18% | +9,37% | — |
| ELOVD UBS Factor MSCI EMU Low Volatility UCITS ETF EUR dis | LU1215454460 | — | — | +8,84% | +9,27% | +19,05% |
| VEMT VANGUARD USD EM MKTS GOVT BOND UCITS ETF | IE00BZ163L38 | — | — | +2,00% | +9,22% | +15,31% |
| XXSC XTRACKERS MSCI EU SMALLCAP UCITS ETF DR | LU0322253906 | — | — | +6,48% | +9,18% | +21,13% |
| EFPX FIRST TRUST IPOX EUROPE EQ OPP UCITS ETF | IE00BFD26097 | — | — | +9,55% | +9,10% | +21,46% |
| IESE ISHARES MSCI EUROPE SRI UCITS ETF EUR A | IE00B52VJ196 | — | — | +8,08% | +9,08% | +29,47% |
| SBEME UBS BBG USD EM Sovereign UCITS ETF hEUR acc | LU1324516308 | — | — | +1,70% | +9,01% | +0,61% |
| USRIH Amundi MSCI USA SRI Climate Paris Aligned UCITS ETF Acc EUR HEDGED | IE0000U24AJ9 | — | — | +8,86% | +8,94% | +27,59% |
| CAPU OSSIAM SH BAR CAPE US SECT VAL UCITS ETF | LU1079841273 | — | — | +5,54% | +8,93% | +59,06% |
| EMSA iShares JP Morgan Advanced $ EM Bond UCITS ETF | IE00BF553838 | — | — | +1,89% | +8,89% | +6,91% |
| AGEB Amundi USD Emerging Markets Government Bond UCITS ETF Acc | LU1681041205 | — | — | +2,09% | +8,86% | +5,74% |
| EMKTB Amundi USD Emerging Markets Government Bond UCITS ETF Dist | LU1686830909 | — | — | +1,97% | +8,85% | — |
| MVEU ISHARES EDG MSCI EU MIN VO UCITS ETF ACC | IE00B86MWN23 | — | — | +5,50% | +8,72% | +39,69% |
| DISW Amundi S&P World Consumer Discretionary Screened UCITS ETF Acc | IE000NM0ALX6 | — | — | +0,22% | +8,70% | — |
| PEMD INVESCO EMER MKTS USD BOND UCITS ETF | IE00BF51K132 | — | — | +1,66% | +8,66% | +11,67% |
| 5HEE OSSIAM ESG LOW CARB SH CAPE US UCITS ETF | IE00BF92LV92 | — | — | +5,22% | +8,53% | +18,52% |
| EGRO BNP PARIBAS EASY Growth Europe [UCITS ETF, C] | LU2244387887 | — | — | +8,71% | +8,51% | +8,41% |
| EDOC GLOBAL X TELMED & DIGIT HEALTH UCITS ETF | IE00BLR6QB00 | — | — | +8,30% | +8,42% | -37,66% |
| SPDE UBS S&P USA Dividend Aristocrats ESG Elite UCITS ETF hEUR dis | IE000S6476U8 | — | — | +8,48% | +8,39% | — |
| DFEA WISDOMTREE EU SMALLCAP DIV UCITS ETF ACC | IE00BDF16114 | — | — | +4,75% | +8,34% | +30,76% |
| XS7W XTRACKERS PORTFOLIO INCOME UCITS ETF | IE00B3Y8D011 | — | — | +4,81% | +8,31% | +13,32% |
| IHYU ISHARES $ HIGH YIELD CORP UCITS ETF DIST | IE00B4PY7Y77 | — | — | +4,68% | +8,28% | +25,32% |
| XEMB Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF | LU0321462953 | — | — | +1,60% | +8,24% | -2,28% |
| EMLB PIMCO Emerging Markets Advantage Local Bond UCITS ETF USD Acc | IE00B4P11460 | — | — | +2,75% | +8,08% | +22,56% |
| AIHU BNP Paribas Easy II US High Yield Opportunities UCITS ETF Usd Dis | IE00069MGEE1 | — | — | +4,73% | +8,07% | — |
| GSHY Goldman Sachs USD High Yield Bond Active UCITS ETF | IE0006B9CPY7 | — | — | +4,56% | +8,04% | — |
| USHY AMUNDI USD HIGH YIELD CORPORATE BOND ESG UCITS ETF Dist | LU1435356149 | — | — | +4,44% | +7,99% | — |
| EMDV State Street SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | IE00B6YX5B26 | — | — | +5,46% | +7,91% | +32,95% |
| VDEA VANGUARD USD EMERGING GOVERN UCITS ETF A | IE00BGYWCB81 | — | — | +1,57% | +7,82% | +11,80% |
| EUMV OSSIAM EUROPE ESG MACHINE LEAR UCITS ETF | LU0599612842 | — | — | +7,65% | +7,75% | +36,68% |
| LOWV State Street SPDR S&P 500 Low Volatility UCITS ETF (Acc) | IE00B802KR88 | — | — | +8,90% | +7,59% | +37,29% |
| EUSRI Amundi MSCI Europe SRI Climate Paris Aligned - UCITS ETF DR (C) | LU1861137484 | — | — | +8,60% | +7,50% | +29,61% |
| SJNK State Street SPDR Bloomberg U.S. High Yield Corporate Scored UCITS ETF (Dist) | IE00B99FL386 | — | — | +4,76% | +7,40% | +26,71% |
| AT1 Invesco USD AT1 CoCo Bond UCITS ETF | IE00BFZPF322 | — | — | +2,15% | +7,34% | +15,67% |
| EMCR ISHARES JP MORG $ EM CORP BOND UCITS ETF | IE00B6TLBW47 | — | — | +1,86% | +6,92% | +13,38% |
| XLFS INVESCO FINANCS S&P US SEL SEC UCITS ETF | IE00B42Q4896 | — | — | +1,46% | +6,71% | +63,31% |
| WDMVO UBS Factor MSCI World Selection Minimum Volatility UCITS ETF USD acc | IE000EJ2EHO7 | — | — | +4,35% | +6,69% | — |
Un'email a settimana con guide e analisi. Zero spam, cancellazione con un click.